Key Features
The tank features Solahart Super-Shield™ enamel for enhanced protection, as well as a protective sacrificial anode to improve the life of the tank.
The Sunheat Series also utilises Solahart flat plate collector technology. This results in extra-strong glass that is resistant to breaking. Flat plate collectors provide a stronger, safer application when installed on your roof and give greater durability and sustainability than evacuated tubes.
151BPT Solar Specifications
Tank Model | 150L Tank | 151L System |
---|---|---|
Storage Capacity | 150 Litres | 150 litres |
Boost Capacity (Electric) | 75 litres | 75 litres |
Weight Empty | 44 kg | 76 kg |
Weight Full | 194 kg | 128 kg |
A-Width | 1.66 m | 1.66 m |
B-Length | 0.45 m | 2.487 m |
BPT Collectors | |
---|---|
Aperture (heating) Area | 1.87 m2 |
Dimensions | |
Length | 1940 mm |
Width | 1024 mm |
Height | 80 mm |
Capacity | 1.5 litres |
Weight* | |
Empty | 32 kg |
Full | 34 kg |
Working Pressure | 1000 kPa 145 psi |
Absorber Surface | Black polyester powder coat |
Absorber Material | aluminium |
Riser Material | copper tube |
Tray Material | 0.7 mm aluminium |
Insulation Material - Base | 38 mm polyester blanket |
Glass | 3.2 mm tempered low iron glass |
*Weight includes fittings
Electric Boost Specifications | ||||
---|---|---|---|---|
Heating Unit Type | Cooper sheath immersion element | |||
Supply Voltage | 240 V -250 V | |||
Recovery Rate (litres/hour) @ 240V and Temperature Rise of: | ||||
Rating kW |
Current Amps |
30°C litres/hour |
40°C litres/hour |
50°C litres/hour |
1.8 | 8 | 51 | 39 | 31 |
Water Supply | |
---|---|
TPR Valve Setting | 1000 kPa 145 psi |
ECV* Setting | 850 kPa 125 psi |
Max. Supply Pressure | |
With ECV | 680 kPa |
Without ECV | 800 kPa |
Water Connections | |
Cold | DN15 compression fitting |
Hot | R 1/2 |
*Expansion Control Valve.