Delivery Skid Specifications
Model | SD200 | SD400 | SD600 | SD800 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Capacity | kW | 200 | 400 | 600 | 800 | |||||||||||||||||||||||||||||||||||||||
Parameters for Nominal Capacity Rating | ||||||||||||||||||||||||||||||||||||||||||||
Primary Side (non-potable) | ||||||||||||||||||||||||||||||||||||||||||||
Inlet Temp | °C | 80 | 80 | 80 | 80 | |||||||||||||||||||||||||||||||||||||||
Flow Rate | L/min | 48 | 114 | 144 | 186 | |||||||||||||||||||||||||||||||||||||||
Pressure Drop | kPa | 24 | 47 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||
Secondary Side (potable) | ||||||||||||||||||||||||||||||||||||||||||||
Inlet/Outlet Temp | °C | 15/65 | 15/65 | 15/65 | 15/65 | |||||||||||||||||||||||||||||||||||||||
Flow Rate | L/min | 57 | 115 | 172 | 223 | |||||||||||||||||||||||||||||||||||||||
Pressure Drop | kPa | 37 | 47 | 51 | 48 | |||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 1364 x 761 x 700 | ||||||||||||||||||||||||||||||||||||||||||
Weight | Kg | 130 | 138 | 147 | 156 | |||||||||||||||||||||||||||||||||||||||
Pipe Connections Primary Circuit | BSPF | RP1¼ | ||||||||||||||||||||||||||||||||||||||||||
Pipe Connections Secondary Circuit | 50mm Flange Type E | |||||||||||||||||||||||||||||||||||||||||||
Max Operating Pressure Primary Circuit | kPa | 900* | ||||||||||||||||||||||||||||||||||||||||||
Max Operating Pressure Secondary Circuit | kPa | 1000* | ||||||||||||||||||||||||||||||||||||||||||
Electrical Supply | 230-240V 50/60Hz Hard Wired By Electrician | |||||||||||||||||||||||||||||||||||||||||||
Min Circuit Size | Amps | 10 | ||||||||||||||||||||||||||||||||||||||||||
Standard Model | Single pump | |||||||||||||||||||||||||||||||||||||||||||
Deluxe Model | Dual head pump |
Storage Tank Dimensions and Technical Data Carbon and Stainless Steel
Model | ST1000 | ST2000 | ST3000 | ST4000 | ST5000 | |
---|---|---|---|---|---|---|
Construction | Stainless Steel / Carbon Steel | |||||
Corrosion Protection |
Stainless Steel Carbon Steel |
316 Stainless steel Carbon Steel - Exterior with rust-protection coating - Interior with corrosion inhibitor |
||||
Insulation (supplied loose) – Indoor installation Outdoor installation |
100mm Polyethylene insulation w/ PVC outer cover 100mm Polythylene insulation w/bonded aluminium cladding |
|||||
Storage Volume | Litres | 920 | 2055 | 2960 | 3820 | 5180 |
Top Element Flange Boost Volume | Litres | 304 | 678 | 977 | 1261 | 1709 |
Diameter (without insulation) | mm | 800 | 1100 | 1250 | 1400 | 1600 |
Diameter (with insulation) | mm | 1000 | 1300 | 1450 | 1600 | 1800 |
Height (without insulation) | mm | 2200 | 2565 | 2845 | 2918 | 3128 |
Height (with insulation) | mm | 2200 | 2565 | 2845 | 2918 | 3128 |
Dry Weight (without insulation) SS/carbon steel | kg | 136 /115 | 245 /245 | 330/334 | 455 /455 | 660 /535 |
Wet Weight (without insulation) SS/carbon steel | kg | 1056 /1035 | 2300 /2300 | 3290/3294 | 4275/4275 | 6022 /5715 |
T&PR Valve Setting SS/carbon steel | kPa | 850/500 | 850/500 | 850/500 | 850/500 | 850/500 |
Expansion Control Valve (ECV) setting SS/carbon steel | kPa | 700/NA | 700/NA | 700/NA | 700/NA | 700/NA |
Maximum Water Supply Pressure | ||||||
without ECV fitted SS/carbon steel | kPa | 680/400 | 680/400 | 680/400 | 680/400 | 680/400 |
with ECV fitted SS/carbon steel | kPa | 550/NA | 550/NA | 550/NA | 550/NA | 550/NA |
Max Operating Temperature | °C | 90 | 90 | 90 | 90 | 90 |
Quantity of Solahart Solar Collectors | 08-12 | 12-24 | 24-36 | 30-48 | 36-60 | |
Solar Collector Apperture | m2 | 15.2-22.8 | 22.8-45.6 | 45.6-68.4 | 57-91.2 | 68.4-114 |
Gasket Material | EPDM |
Storage Tank Model Numbering |
S | T | 1000 | C | 6 | ALU |
---|---|---|---|---|---|---|
Solahart | Tank | Nominal capacity 1000, 2000,3000, 4000, 5000 litres |
Tank Material C = Carbon Steel (6 bar) N = Stainless Steel (9 bar) |
Max operating Pressure (of tank) 6 = 6 bar 9 = 9 bar |
Cladding type ALU = Aluminium PVC = PVC |
Solar Pump Skid Specifications
Model | SP013 | SP015 | SP033 | SP035 | SP055 | SP103 | SP153 | |
---|---|---|---|---|---|---|---|---|
Number of Collectors | BT | Up to 8 | 8 -16 | 16 - 24 | 16 - 24 | 28 - 40 | 40 - 90 | 90 - 150 |
Maximum Height |
m | 20 | 40 | 20 | 40 | 40 | 40 | 40 |
Dimensions H x W x D | mm | 941 x 684 x 700 | ||||||
Weight | kg | 75 | 75 | 80 | 80 | 90 | 182 | 189 |
Pipe Connections Inlet Pipe Connections Outlet |
BSPF BSPF |
RP1 ¼ | RP2 | |||||
Enclosure Rating | IP55 | |||||||
Electrical Supply | 230-240V 50/60Hz Hard Wired by Electrician | 380-480V 50/60Hz Hard Wired by Electrician | ||||||
Max Current | Amps | 10 | 15 | |||||
Min Circuit Size | Amps | 16 | 20 |
Storage Tank Skid |
S | P | 013 | C | D | 1 | 0 |
---|---|---|---|---|---|---|---|
Solahart | Pump Skid |
Pump Model eg Grundfos |
Pump Body C = Cast Iron |
D = Deluxe with data S = Standard |
1 = 1 Phase 3 = 3 Phase |
No meaning |